|

Below are details of which four-wheel coach went to which pairs coach, the bracketed date being they year that this happened. The schme took place between 1912 and 1926 although the numbering system is not sequential which evidently means that the pairs class were not fully numbered until the scheme came to a close with the final vehicle treated being the Governor's Saloon.
F.50 B.7 + B.8 (1925) Bodies Scrapped 1974
F.51 B.3 + B.5 (1912) Bodies Scrapped 1974
F.52 A.2 + C.2 (1912) Bodies Scrapped 1967
F.53 A.5 + B.21 (1919) Bodies Scrapped 1968
F.54 A.7 + C.10 (1923) Bodies Rebuilt, In Traffic
F.55 B.2 + C.6 (1912) Bodies Scrapped 1968
F.56 A.8 + C.8 (1924) Bodies Scrapped 1968
F.57 B.16 + B.20 (1919) Bodies Scrapped 1995
F.58 B.18 + C.3 (1922) Bodies Scrapped 1968
F.59 A.6 + D.4 (1920) Bodies Scrapped 1968
F.60 B.13 + B.24 (1923) Bodies Scrapped 1968
F.61 A.10 + C.12 (1921) Bodies Scrapped 1968
F.62 A.1 + B.1 (1926) Withdrawn, In Storage
F.63 B.6 + B.10 (1920) Withdrawn, In Storage
F.64 B.19 + C.1 (1912) C.1 Survives (Peel Station) Frames Now Runner
F.65 B.22 + C.7 (1910) Runner Now Ballast Hoppers
F.66 B.11 + B.15 (1920) Withdrawn, In Storage
F.67 B.23 + C.14 (1922) Withdrawn, In Storage
F.68 A.9 + C.13 (1909) Privately Preserved, U.K. Mainland
F.69 B.4 + B.17 (1923) Bodies Scrapped 1968
F.70 B.9 + B.14 (1922) Runner Now Ballast Hopper
F.71 B.12 + C.5 (1911) Bodies Scrapped 1968
F.72 A.3 + D.2 (1926) Bodies Scrapped 1968
F.73 A.4 + D.1 (1920) Bodies Scrapped 1968
F.74 A.11 + C.11 (1921) Withdrawn, In Storage
F.75 A.12 + C.9 (1926) Directors' Saloon (Port Erin Museum)
FURTHER INFORMATION ON EACH OF THE PAIRS CLASS COACHES MAY BE FOUND HERE INCLUDING DISPOSAL DATES, CURRENT WHEREABOUTS AND PHOTOGRAPHS OF EACH VEHICLE WHERE POSSIBLE. IF YOU CAN HELP US UPDATE THIS SECTION PLEASE CONTACT US.
|